Present Postdoctoral Researcher
Email pcwoo3049@gmail.com
PUBLICATION
1. J. Phys. Chem. Lett. 2017, 8(3), 565-570
2. Adv. Ener. Mater. 2018, 8(23), 1800572
3. Adv. Optical Mater. 2018, 6(22), 1800577
4. Catal. Today 2019, 335, 236-242
5. Nat. Commun. 2019, 10, 2001
6. Appl. Surf. Sci. 2019, 505, 144160
7. Sol. Ener. Mat. Sol. C. 2019, 203, 110197
8. ACS Sustain. Chem. Eng. 2020, 8, 9, 3709-3717
9. ACS Catal. 2020, 10, 18, 10773–10783
10. J. Phys. Chem. Lett. 2021, 12, 11, 2770–2779
11. Ener. Environ. Sci., 2021, 14, 4437-4450
12. J. Mater. Chem. A, 2021, 9, 19179-19205
13. ACS Energy Letters. 2022, 7, 1, 59–66
14. Energy Environ. Sci. 2022, 15, 672-679
15. Energy & Fuels. 2022, 36, 16, 9243–9250
16. Applied Surface Science. 2023, 611, 155636
17. Appl. Catal. B. 2023, accepted